<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content and Article Writing &#187; content development</title>
	<atom:link href="http://www.contentandarticlewriting.com/tag/content-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentandarticlewriting.com</link>
	<description>Content, Articles, Press Releases, Blog Posting, Microsites, Internet Marketing Assistance</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Add Content or Lose Your Page Rank</title>
		<link>http://www.contentandarticlewriting.com/add-content-or-lose-your-page-rank/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contentandarticlewriting.com/add-content-or-lose-your-page-rank/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[article writers]]></category>
		<category><![CDATA[blog posting]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[content writing]]></category>

		<guid isPermaLink="false">http://www.contentandarticlewriting.com/?p=434</guid>
		<description><![CDATA[It’s as simple as that. If you’re not consistently adding dynamic content to your website, you will not be able to maintain any type of high page rank with Google, Yahoo, Bing, or anyone else who uses an algorithm to order their listings. Submit to all the directories you like, bookmark with social media sites, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.contentandarticlewriting.com/add-content-or-lose-your-page-rank/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://www.contentandarticlewriting.com/wp-content/uploads/2011/11/Blog.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.contentandarticlewriting.com/wp-content/uploads/2011/11/Blog.jpg" alt="" title="Blog" width="248" height="203" class="alignleft size-full wp-image-435" /></a>It’s as simple as that. If you’re not consistently adding dynamic content to your website, you will not be able to maintain any type of high page rank with Google, Yahoo, Bing, or anyone else who uses an algorithm to order their listings. Submit to all the directories you like, bookmark with social media sites, and add Meta tags to all your pages, but if you don’t increase the size of your website with relevant <a href="http://www.contentandarticlewriting.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">content writing</a> you will not see significant traffic. Internet marketing professionals and SEO specialists know this, and they’ve known it for years.</p>
<p>The whole point of algorithmic changes by Google earlier this year was to produce more relevant results for web surfers. When you enter a keyword into the search field, you don’t want to see an ordered list of websites that have the most directory links for that keyword. You want to find the products or information that you’re looking for. All Google did with their Panda update was make the content a more important variable than the link count. Yahoo and Bing have since followed suit with changes of their own. What’s the result of all this? You need to add content or lose your page rank.</p>
<p>Content Development Dos and Don’ts</p>
<p>Use your blog. It’s the best possible advice we can give to you. If you have any writing ability at all, start blogging about your company on your company website. You’ll probably get tired of writing after a while and you’ll most likely hit a major case of writing block at some point, but start the process. Once you’ve laid the foundation with a few posts, contact us and we’ll pick it up where you left off. If you don’t have any writing skills, have us start <a href="http://www.contentandarticlewriting.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">blog post writing</a> for you right away.</p>
<p>Take a look at your site map and develop a plan to add static pages to your site. Valid information about your industry, products, or services is a valued commodity on the web. Our writers know how to create the pages with the proper mix of keywords to score you a high page rank with the search engines. We recommend that you do not attempt to create content pages if you don’t have a working knowledge of recommended keyword density and search engine marketing techniques.</p>
<p>Article writing for directories is still good for link building, but don’t submit the same article to multiple directories. That might get you a few direct hits if anyone sees what you write, but submitting original articles to high PR sites like Ezine, Helium, and Squidoo will give you actual link juice, the necessary accelerant to attain high page rank. Contact Content and Article Writing today to learn more about how to do this. Our team of <a href="http://www.contentandarticlewriting.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">article writers</a> knows exactly how to get you the results you desire. We’ve been doing it since 2007 and we’ve produced consistently positive results for our clients.</p>
<p><a href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate"><img style="vertical-align: middle;border: 0" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" /></a> <a href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate">Subscribe in a reader</a></p>
<p>Are you a writer? <a href="http://www.contentandarticlewriters.com/" target="_blank">Click Here</a> for Paid Writer Opportunities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentandarticlewriting.com/add-content-or-lose-your-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Development is the Key to a Good Reputation</title>
		<link>http://www.contentandarticlewriting.com/content-development-is-the-key-to-a-good-reputation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contentandarticlewriting.com/content-development-is-the-key-to-a-good-reputation/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[content writing]]></category>

		<guid isPermaLink="false">http://www.contentandarticlewriting.com/?p=419</guid>
		<description><![CDATA[In our digital age, the Internet is fast becoming the primary mode of customer contact—and for some businesses, it’s actually the only one. So when it comes to the reputation of your business, the role your website plays has never been more critical. When customers search online for a product or service, they’re almost always [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.contentandarticlewriting.com/content-development-is-the-key-to-a-good-reputation/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://www.contentandarticlewriting.com/wp-content/uploads/2011/11/Reputation-management.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.contentandarticlewriting.com/wp-content/uploads/2011/11/Reputation-management.jpg" alt="" title="Reputation management" width="273" height="184" class="alignleft size-full wp-image-420" /></a>In our digital age, the Internet is fast becoming the primary mode of customer contact—and for some businesses, it’s actually the only one. So when it comes to the reputation of your business, the role your website plays has never been more critical. When customers search online for a product or service, they’re almost always deterred (and for good reason) when a website contains undiversified content or reads more like a link farm than a trusted, legitimate business enterprise. Therefore, a large part of your reputation management needs to come from quality <a href="http://www.contentandarticlewriting.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">content development</a>.</p>
<p>Quality content writing can boost your online reputation in two separate but related ways. First, providing a constant stream of varied content lets potential customers know that you have a vested interest in your area of expertise, products, or services—and that you’re there to give customers the information that they need to make informed decisions. If all customers see on your site is promotional copy with sales driven language, it’s just too pushy. You want build a solid reputation that customers associate with quality, so incorporate blogs, press releases, articles, instructional guides, etc. into your website. These are things that lend credibility to your enterprise. Answering customer specific questions or speaking to issues relevant to your product genre is sometimes as valuable to customers as your product itself.</p>
<p>Your reputation in the eyes of your customers is only part of the big picture. Your website won’t even show up in the eyes of your customers if search engines won’t put it there. Google especially makes it known that they seek to give users reputable websites that are relevant to their search criteria. So like it or not, part of your reputation is your page rank. And it’s fresh, diversified content that makes the search engine spiders look kindly on you as they crawl your pages. When you use diversified <a href="http://www.contentandarticlewriting.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">content writing</a> and show up on the first page of the Google SERP, it’s like a stamp of approval from the Internet’s very own Better Business Bureau.</p>
<p>Of course, generating a continuous feed of fresh content can be a daunting task—especially when you need to actually run a business at the same time. Luckily, you can enlist content writers to take care of your rep. Because in a time when people are becoming increasingly skeptical of what they find online, you need to make sure your products and services are presented to consumers in a way they can trust. That means a commitment to high quality content development.</p>
<p><a type="application/rss+xml" href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate"><img style="vertical-align: middle; border: 0;" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" /></a> <a type="application/rss+xml" href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate">Subscribe in a reader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentandarticlewriting.com/content-development-is-the-key-to-a-good-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Email Marketing from Content and Article Writing</title>
		<link>http://www.contentandarticlewriting.com/targeted-email-marketing-from-content-and-article-writing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contentandarticlewriting.com/targeted-email-marketing-from-content-and-article-writing/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Targeted Email Marketing]]></category>

		<guid isPermaLink="false">http://www.contentandarticlewriting.com/?p=415</guid>
		<description><![CDATA[When that special time of year rolls around, retailers know that holiday spirit means killer instinct. It’s the time when retailers need to boost their competitive edge and make sure that buyers get that special something from them — and not from their competitors. There are a few ways to do this, but none so [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.contentandarticlewriting.com/targeted-email-marketing-from-content-and-article-writing/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://www.contentandarticlewriting.com/wp-content/uploads/2011/11/Email-Hand.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.contentandarticlewriting.com/wp-content/uploads/2011/11/Email-Hand.jpg" alt="" title="Email Hand" width="224" height="224" class="alignleft size-full wp-image-416" /></a>When that special time of year rolls around, retailers know that holiday spirit means killer instinct. It’s the time when retailers need to boost their competitive edge and make sure that buyers get that special something from them — and not from their competitors. There are a few ways to do this, but none so effective as communicating special promotions and deals directly to target audiences. That’s why Content and Article Writing is offering a new product: the email string.</p>
<p>The email string is a series of ten emails designed to target a specific niche market or customer demographic. The emails can be used to communicate information about promotions, special discounts and promo codes, new product arrivals, etc., and are a great option for staying connected to a specific customer base. It&#8217;s effective, but sending emails to customers is only half the holiday battle: when customers receive promotional emails, it’s also important that they feel called to action. To ensure high response rates, CAW’s <a href="http://www.contentandarticlewriting.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">content writing service</a> uses top-notch content writers and carefully crafted web copy that is optimized for target audiences. The result? Customers that feel like they’ve gotten valuable information from a trusted source.</p>
<p>How can the email string be so effective? There are really three reasons. First and foremost, good content writing is good <a href="http://www.contentandarticlewriting.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">content writing</a>. And quality advertising will always be effective if you can just get it into people’s hands. Second, choosing the strategy of target-specific emailing sends the right information to the right people. If the same email is sent to everyone, maybe only forty or fifty percent will respond. Everyone’s different, and not everything applies to everyone. If people in certain demographics receive emails specific to their own interests, the likelihood of a greater response rate increases dramatically across the board. And third, holiday retailers tend to flood the traditional market with TV commercials and radio spots—so heavily, in fact, that they can become ineffective. The email, on the other hand, sets itself apart as a reprieve from the flurry of traditional advertisement.</p>
<p>Need more good reasons to try it? Emails typically speak to customers in a setting where they’re already in a position to buy something, i.e. at the computer—as opposed to when they’re driving or watching television. The email string is also a formidable tool for brand management in general. A regular series of specially crafted emails creates an image of a company that cares about communication and about providing value to its customers. Contact us today to learn more. </p>
<p><a type="application/rss+xml" href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate"><img style="vertical-align: middle; border: 0;" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" /></a> <a type="application/rss+xml" href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate">Subscribe in a reader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentandarticlewriting.com/targeted-email-marketing-from-content-and-article-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google+ Really Competing with Facebook?</title>
		<link>http://www.contentandarticlewriting.com/is-google-really-competing-with-facebook/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contentandarticlewriting.com/is-google-really-competing-with-facebook/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[content distribution]]></category>

		<guid isPermaLink="false">http://www.contentandarticlewriting.com/?p=370</guid>
		<description><![CDATA[When a new technology becomes a worldwide phenomenon, it changes the way we think. And if the technology is really phenomenal, it even changes the way we speak—sometimes by changing nouns into verbs. Consider words like googled, texted, and of course, friended. Since Facebook hit the web in 2004, it has completely revolutionized social networking, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.contentandarticlewriting.com/is-google-really-competing-with-facebook/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://www.contentandarticlewriting.com/wp-content/uploads/2011/10/google+.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-full wp-image-371" title="google+" src="http://www.contentandarticlewriting.com/wp-content/uploads/2011/10/google+.jpg" alt="" width="284" height="177" /></a>When a new technology becomes a worldwide phenomenon, it changes the way we think. And if the technology is really phenomenal, it even changes the way we speak—sometimes by changing nouns into verbs. Consider words like googled, texted, and of course, friended. Since Facebook hit the web in 2004, it has completely revolutionized social networking, online communication, and <a href="http://www.ContentAndArticleWriting.com" target="_blank">content distribution</a>.</p>
<p>Now, at the tail end of 2011, it’s clear that Facebook’s former foes—sites like Classmates, Friendster, Myspace—have been weeded out and no longer pose any threat to its seat in the top spot. If anyone were to try and compete with the social networking colossus, it would need to be a colossus itself. Luckily for Google, that’s exactly what it is. Google has the most popular website in the world, but does Google+ have what it takes to reach the top?</p>
<p>Based strictly on user-friendliness and functionality, it seems that Google+ should have no problem competing with Facebook. It has a relatively unique look, but it operates pretty similarly to Facebook. You can post your daily (or hourly) updates, receive a streaming feed of other peoples posts, upload photos, etc., and it even features a “+1” button which is equivalent to Facebook’s “Like,” so that you can show your support for the things you like and follow. All in all, it has most of the same functionality.</p>
<p>One significant difference is Google+’s addition of “circles” among some other unique features. Circles allow you to classify your contacts into groups, such as acquaintances, family, friends, or any custom category you like. This innovative attribute lets users share <a href="http://www.ContentAndArticleWriting.com" target="_blank">content</a> and information only with the people in certain circles. For example, if someone wants to invite family and her closest friends to her house, she can choose to share the information only with her “Family” and “Best Friends” circles, effectively concealing the post from co-workers, business contacts, and the like. Facebook now has a similar functionality with its Lists, but it’s not as integrated into the user experience as much as circles are in Google+.</p>
<p>What do the numbers say? Since Google+ came on the scene just recently, it had the advantage of paying attention to what Facebook did right—and wrong—for the last seven years. But because Google arrived so late to the social networking party, it may be tough for them to catch up completely. Facebook reported recently that it now has over 800 million users. Even over a seven-year period, that number is staggering. As of October 2011, Google+ had reached 40 million users, according to Google CEO Larry Page. In such a short period of time, that number is staggering too.</p>
<p>Clearly Facebook is already out to a pretty substantial lead. And it has done some serious work to overhaul security and user interface, which certainly has to count for something to its over 800 million users. But Google is still the Internets leading brand. Is Facebook feeling the heat. Probably. Will Google+ eventually overtake Facebook? Maybe. Only time will tell—but it certainly has the potential.</p>
<p><a type="application/rss+xml" href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate"><img style="vertical-align: middle; border: 0;" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" /></a> <a type="application/rss+xml" href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate">Subscribe in a reader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentandarticlewriting.com/is-google-really-competing-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Mobile Device Sales Leads to Higher Demand for Quality Content</title>
		<link>http://www.contentandarticlewriting.com/more-mobile-devices-increase-demand-for-quality-content/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contentandarticlewriting.com/more-mobile-devices-increase-demand-for-quality-content/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[content writers]]></category>
		<category><![CDATA[content writing]]></category>

		<guid isPermaLink="false">http://www.contentandarticlewriting.com/?p=339</guid>
		<description><![CDATA[It used to be that you could only surf the Internet while you were sitting in front of a computer. Whether it was in your home or at your local library, accessing the Internet was never something you did “on the go.” But with the advent of wireless Internet connectivity, more and more mobile devices [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.contentandarticlewriting.com/more-mobile-devices-increase-demand-for-quality-content/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://www.contentandarticlewriting.com/wp-content/uploads/2011/10/mobile-devices.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.contentandarticlewriting.com/wp-content/uploads/2011/10/mobile-devices.jpg" alt="" title="mobile devices" width="259" height="194" class="alignleft size-full wp-image-340" /></a>It used to be that you could only surf the Internet while you were sitting in front of a computer. Whether it was in your home or at your local library, accessing the Internet was never something you did “on the go.” But with the advent of wireless Internet connectivity, more and more mobile devices like smart phones and tablets emerged with the promise to offer us instant, on-demand access to the world wide web—and they delivered. Every minute, pathways to online information are becoming more direct and more abundant. If someone has a personal or business web presence, this means that the demand for quality Internet <a href="http://www.ContentAndArticleWriting.com">content writing</a> has never been greater.</p>
<p>That demand isn’t always easy to meet, of course—“quality content” means a bit more than quality writing. In addition to clean and concise prose (free of spelling and grammatical errors, of course) quality website content should be relevant to keyword search traffic and thus valuable to the increasing number of web searchers. From a user-experience standpoint, it’s important that websites offer original, balanced, stimulating information that is of some measurable value to their readers.</p>
<p>And just as websites should strive to give users relevant content, search engines like Google want to give users relevant websites. So producing and maintaining quality website content is also important from an SEO standpoint. As search engine crawlers get more and more sophisticated, they are at once becoming more aware of tactics like keyword stuffing, and more concerned with ensuring that users have a quality web searching experience. This means the experience of relevant, high quality <a href="http://www.ContentAndArticleWriting.com">content writers</a> is highly sought after. So in addition to optimizing pages based on factors known to perform well in search engine algorithms, it is becoming more critical that websites provide this more subjective measure of their relevance—because the crawlers are paying attention.</p>
<p>Quality content was always in high demand. But right now, more information is more readily available to an unprecedented number of people. And the numbers are always growing. If they want to stay competitive, it’s a good idea for websites to develop a reputation for providing the global community with the information and products that they need. And there’s really never been a better time to produce quality content… now that everyone’s watching.</p>
<p><a href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="vertical-align:middle;border:0"/></a>&nbsp;<a href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate" type="application/rss+xml">Subscribe in a reader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentandarticlewriting.com/more-mobile-devices-increase-demand-for-quality-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Adwords to Enhance Internet Marketing Efforts</title>
		<link>http://www.contentandarticlewriting.com/using-google-adwords-to-enhance-internet-marketing-efforts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contentandarticlewriting.com/using-google-adwords-to-enhance-internet-marketing-efforts/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.contentandarticlewriting.com/?p=316</guid>
		<description><![CDATA[Google is synonymous with Internet search. What is search synonymous with? Answers. The world wide web provides an information highway on which travelers seek out answers to their questions. Think of how often you may be looking for a product or service and decide to “Google it.” Many Internet users resort to the same method [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.contentandarticlewriting.com/using-google-adwords-to-enhance-internet-marketing-efforts/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Google is synonymous with Internet search. What is search synonymous with? Answers. The world wide web provides an information highway on which travelers seek out answers to their questions. Think of how often you may be looking for a product or service and decide to “Google it.” Many Internet users resort to the same method of finding what they want. If you’re a small business with an Internet presence and stellar <a href="http://www.contentandarticlewriting.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">content writing</a>, chances are you want to be found by these users. Google knows this and offers you an opportunity to be found via it’s Adwords program. </p>
<p>AdWords, as the name would suggest, is essentially online advertising that is driven by keywords. You create an advertisement using words that relate to your business. Let’s say for instance that you own a plumbing business. You create an ad with the words plumbing, drains, clogs, etc., any type of word that may be related to what you do. When a user searches for those terms Google will display your ad on its search results. Think of AdWords as a type of ambassador: it provides the opportunity for an introduction between two parties seeking each other out. Ultimately AdWords allows you to target your audience. Google knows they’re looking for something you offer and it puts you in a position to be found. </p>
<p>Businesses aren’t the only ones that can benefit from AdWords. Bloggers  can monetize their <a href="http://www.contentandarticlewriting.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">blog post writing</a> using the exact same service. Remember that Google doesn’t just place ads in their search results, they also display them on partnering sites. Bloggers  can use free space on their site to support advertisements, allowing them to profit off of their existing space. If you’re a blogger this can be a viable source of passive revenue. </p>
<p>Speaking of revenue, the cost of advertising is something to consider in your business budget. The beauty of AdWords is that you only pay if your advertisements are clicked on. Why is this beneficial for you? Because it allows you to advertise without a constant source of overhead. In other words it relegates the cost of advertising to something incidental, not something set in stone. Google also allows you to determine how much you pay per click. The flexibility and the potential wide reach of this service is something your online business can’t afford to pass up.</p>
<p><a href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="vertical-align:middle;border:0"/></a>&nbsp;<a href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate" type="application/rss+xml">Subscribe in a reader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentandarticlewriting.com/using-google-adwords-to-enhance-internet-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning Revenue with Content and Articles</title>
		<link>http://www.contentandarticlewriting.com/earning-revenue-with-content-and-articles/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contentandarticlewriting.com/earning-revenue-with-content-and-articles/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[article writers]]></category>
		<category><![CDATA[article writing]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[content writers]]></category>
		<category><![CDATA[content writing]]></category>

		<guid isPermaLink="false">http://www.contentandarticlewriting.com/?p=314</guid>
		<description><![CDATA[Earning revenue from your Internet presence isn’t just something that large companies do. Small businesses and bloggers are taking advantage of their Internet assets to earn income in relation to the content that they produce. Let’s say for example you’re a blogger that is passionate about article writing. While those articles may not directly produce [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.contentandarticlewriting.com/earning-revenue-with-content-and-articles/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Earning revenue from your Internet presence isn’t just something that large companies do. Small businesses and bloggers are taking advantage of their Internet assets to earn income in relation to the content that they produce. Let’s say for example you’re a blogger that is passionate about <a href="http://www.contentandarticlewriting.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">article writing</a>. While those articles may not directly produce an income advertising can. You may think that you’re not into advertising. While this may be true, that doesn’t mean that other individuals aren’t interested in advertising on your blog or site. After all, if you write about certain products why wouldn’t the vendors of those products or services advertise on your site?</p>
<p>Google’s AdSense provides a way for Internet business of all niches to earn income based off of advertisements displayed on their website. The advertisements come from other companies seeking web space to display their offers on. Does this mean that random advertisements for completely unrelated products will be displayed alongside your content? Absolutely not. All advertisements that proceed from AdSense are relevant and contextual. In other words the advertisements have something to do with the content you produce. </p>
<p>In addition to the ads being relevant to your content, you’re completely in control of who can advertise on your site. Not only this, but you can customize the look and feel of the advertisements so that it falls in line with the vibe of your site. Think about it: if you had a house and allowed guests in, they’d have to follow the house rules. AdSense advertisements are just like house guests: they follow your rules and help keep your branding intact. If you have a loyal following of readers for your content, introducing ads can be off putting.Why make your <a href="http://www.contentandarticlewriting.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">content writing</a> unattractive with obtrusive ads? The AdSense system allows you to strike a balance between your content and how your ads are displayed.</p>
<p>Ultimately Adsense provides a way to make money off of your published content by serving up targeted ads on your site. The advertisers seeking to use your space are ultimately looking for a refferal source for their business. These ads are not competition for your site. The provide you with compensation for being an Internet resource. </p>
<p><a href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="vertical-align:middle;border:0"/></a>&nbsp;<a href="http://feeds.feedburner.com/contentandarticlewriting/lNNT" rel="alternate" type="application/rss+xml">Subscribe in a reader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentandarticlewriting.com/earning-revenue-with-content-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics can tell you if Your Content Writing is Working</title>
		<link>http://www.contentandarticlewriting.com/analytics-can-tell-you-if-your-content-writing-is-working/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contentandarticlewriting.com/analytics-can-tell-you-if-your-content-writing-is-working/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[article writing]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.contentandarticlewriting.com/?p=305</guid>
		<description><![CDATA[After all of the effort you’ve poured into content writing, one of the biggest questions you must ask yourself is if your material is getting noticed or not. Are you seeing visitors to your site? If so, how did they arrive there and, more importantly, what were the items that they clicked on. Understanding the [...]]]></description>
